August 2026
Every client and supplier for the month: what’s been fetched and forwarded, and what still needs a person.
| Supplier | Status | Open | |||
|---|---|---|---|---|---|
Wattle St Bakery1 of 3 bills2 need a person | |||||
| Southerly Power | Needs sign-inStopped at the sign-in page. | ||||
| Roadhouse Fuel Card | MissingBilled last month, but no bill was found this month. | ||||
| Creekside Water | Fetched | ||||
Kestrel Joinery2 of 3 bills1 needs a person | |||||
| Parcelwren Couriers | FailedThe portal has changed. Run it again and show Portalsweep the step when it asks. | ||||
| Galah Mobile | Fetched | ||||
| Tallybook Cloud | Fetched | ||||
Corella Dental5 of 6 bills1 needs a person | |||||
| Northgate Gas | Needs sign-inSigned out part-way through. | ||||
| Lyrebird Internet | Fetched | ||||
| Creekside Water | Fetched | ||||
| Coastway Tolls | Fetched | ||||
Saltbush Café1 of 2 bills1 needs a person | |||||
| Southerly Power | MissingBilled last month, but no bill was found this month. | ||||
| Galah Mobile | Fetched | ||||
Brolga Vet Clinic2 of 3 bills1 still due | |||||
| Tallybook Cloud | ExpectedAdded after the last run. | ||||
| Southerly Power | Fetched | ||||
| Lyrebird Internet | Fetched | ||||
Banksia Physio4 of 4 billsAll in | |||||
| Galah Mobile | Fetched | ||||
| Southerly Power | Fetched | ||||
| Coastway Tolls | Fetched | ||||
Mallee Freight4 of 4 billsAll in | |||||
| Roadhouse Fuel Card | Fetched | ||||
| Coastway Tolls | Fetched | ||||
| Parcelwren Couriers | Fetched | ||||
Ironbark Electrical3 of 3 billsAll in | |||||
| Galah Mobile | Fetched | ||||
| Roadhouse Fuel Card | Fetched | ||||
| Coastway Tolls | Fetched | ||||
Missing means the supplier billed last month and this month’s bill hasn’t arrived.
Example data: the practice and everything in it are made up.